Members
| Tad Long | June 2025 | June 2029 |
| Sue Crites Szostak | June 2022 | June 2029 |
| Amy Baugus - Alternate | June 2024 | June 2028 |
| Lisa Hafford | June 2024 | June 2028 |
| Beverly Roach | June 2016 | June 2028 |
| Morgan Taylor | June 2023 | June 2027 |
| City Council Rep. Mark Massingham | July 2009 | June 2027 |
| Chamber of Commerce Rep. Steve Halter | July 2009 | June 2026 |
| Butler County Commission Rep. Vince Lampe | July 2009 | June 2026 |
| City Employee Rep. James Sisk | June 2022 | June 2026 |
Terms
There are 9 members who serve 4 year terms and are City Manager appointed and City Council approved.